2024.04.21 18:27:58.562   Log file exceeded 1048576 bytes and was reset
2024.04.21 18:27:58.562   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:27:58.567   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:27:58.574   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:08.559   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:08.563   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:08.570   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:18.557   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:18.566   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:18.574   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:28.553   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:28.560   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:28.570   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:38.549   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:38.556   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:38.564   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:48.562   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:48.567   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:48.575   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:58.562   stone3,3,9,9
2024.04.21 18:28:58.562   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:58.569   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:28:58.582   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:08.554   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:08.560   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:08.569   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:18.550   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:18.558   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:18.570   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:28.548   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:28.557   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:28.565   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:38.548   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:38.552   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:38.563   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:48.560   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:48.567   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:48.581   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:58.555   stone3,3,9,9
2024.04.21 18:29:58.556   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:58.562   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:29:58.572   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:08.551   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:08.555   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:08.566   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:18.548   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:18.559   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:18.571   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:28.562   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:28.566   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:28.574   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:38.561   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:38.570   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:38.583   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:48.556   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:48.565   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:48.576   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:58.550   stone3,3,9,9
2024.04.21 18:30:58.550   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:58.555   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:30:58.563   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:08.565   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:08.571   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:08.579   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:18.560   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:18.566   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:18.574   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:28.559   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:28.568   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:28.580   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:38.555   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:38.558   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:38.566   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:48.551   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:48.555   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:48.564   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:58.564   stone3,3,9,9
2024.04.21 18:31:58.564   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:58.569   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:31:58.576   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:08.562   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:08.576   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:08.592   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:18.559   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:18.563   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:18.573   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:28.554   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:28.560   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:28.567   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:38.552   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:38.559   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:38.572   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:48.548   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:48.556   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:48.568   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:58.560   stone3,3,9,9
2024.04.21 18:32:58.560   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:58.567   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:32:58.580   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:08.559   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:08.566   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:08.574   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:18.555   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:18.566   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:18.580   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:28.550   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:28.558   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:28.570   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:38.563   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:38.568   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:38.575   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:48.562   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:48.569   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:48.576   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:58.558   stone3,3,9,9
2024.04.21 18:33:58.558   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:58.566   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:33:58.574   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:08.555   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:08.567   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:08.581   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:18.550   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:18.559   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:18.571   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:28.549   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:28.558   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:28.571   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:38.560   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:38.565   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:38.574   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:48.559   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:48.569   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:48.587   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:58.553   stone3,3,9,9
2024.04.21 18:34:58.553   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:58.557   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:34:58.564   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:08.550   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:08.559   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:08.570   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:18.548   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:18.559   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:18.572   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:28.559   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:28.564   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:28.572   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:38.559   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:38.574   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:38.588   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:48.551   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:48.557   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:48.564   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:58.550   stone3,3,9,9
2024.04.21 18:35:58.551   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:58.556   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:35:58.565   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:08.563   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:08.572   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:08.584   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:18.559   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:18.564   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:18.573   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:28.556   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:28.570   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:28.595   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:38.554   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:38.560   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:38.568   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:48.551   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:48.555   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:48.562   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:58.563   stone3,3,9,9
2024.04.21 18:36:58.564   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:58.571   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:36:58.581   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:08.560   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:08.571   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:08.582   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:18.556   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:18.564   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:18.573   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:28.554   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:28.562   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:28.575   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:38.549   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:38.554   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:38.562   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:48.562   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:48.567   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:48.574   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:58.560   stone3,3,9,9
2024.04.21 18:37:58.562   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:58.572   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:37:58.583   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:08.557   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:08.565   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:08.578   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:18.553   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:18.561   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:18.573   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:28.550   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:28.557   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:28.570   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:38.562   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:38.570   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:38.583   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:48.558   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:48.566   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:48.578   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:58.556   stone3,3,9,9
2024.04.21 18:38:58.556   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:58.562   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:38:58.574   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:08.553   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:08.572   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:08.604   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:18.552   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:18.556   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:18.564   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:28.560   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:28.568   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:28.579   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:38.558   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:38.563   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:38.570   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:48.556   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:48.564   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:48.577   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:58.551   stone3,3,9,9
2024.04.21 18:39:58.552   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:58.558   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:39:58.564   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:08.548   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:08.553   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:08.560   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:18.562   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:18.566   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:18.573   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:28.548   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:28.555   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:28.565   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:38.553   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:38.558   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:38.566   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:48.551   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:48.555   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:48.563   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:58.549   stone3,3,6,9
2024.04.21 18:40:58.549   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:58.554   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:40:58.561   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:08.562   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:08.570   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:08.585   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:18.557   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:18.562   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:18.569   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:28.554   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:28.558   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:28.566   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:38.552   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:38.557   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:38.564   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:48.549   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:48.554   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:48.563   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:58.560   stone3,3,6,9
2024.04.21 18:41:58.560   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:58.566   player 2 defence positions count 24, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:41:58.574   player 3 defence positions count 12, defencePositionsToReAdd count 0, attackGroupsCount 0
2024.04.21 18:42:08.558   player 1 defence positions count 13, defencePositionsToReAdd count 0, attackGroupsCount 0
